WV5V-1 SMERG/WX STATION weather
Latitude N 31° 43' 90" Longitude W 89° 07' 69" Elevation 283 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.0 °F | at 12:22 |
| Low Temperature | 54.5 °F | at 08:54 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.3 mph | at 09:45 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 09:49 |
| Wind Run | 33.7 miles | |
| Pressure | ||
| High Pressure (SL) | 30.20 in | at 10:28 |
| Low Pressure (SL) | 30.07 in | at 03:46 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/5/2012 12:24:37 PM
powered by
Cumulus
v1.9.0 (958)