WV5D Station weather
| Latitude | : | N 31° 45' 60" | Sunrise | : | 06:26 | Moonrise | : | 07:43 | ![]() |
||
| Longitude | : | W 89° 16' 32" | Sunset | : | 19:34 | Moonset | : | 20:11 | |||
| Elevation | : | 285 ft | Day length | : | 13:08 | Moon | : | Waxing Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 96.8 °F | at 14:59 |
| Low Temperature | 71.2 °F | at 04:03 |
| Rainfall | ||
| Rainfall Today | 0 in | |
| Rainfall Rate Max | 1.02 in/hr | at 17:40 |
| Wind | ||
| Highest Gust | 23.9 mph | at 16:58 |
| Highest Speed (10 minute average) | 8.7 mph (F3) | at 17:00 |
| Wind Run | 0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.84 in | at 08:55 |
| Low Pressure (SL) | 29.70 in | at 15:34 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/21/2009 6:28:21 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
