WV5D Station weather
| Latitude | : | N 31° 45' 60" | Sunrise | : | 06:26 | Moonrise | : | 07:43 | ![]() |
||
| Longitude | : | W 89° 16' 32" | Sunset | : | 19:34 | Moonset | : | 20:11 | |||
| Elevation | : | 285 ft | Day length | : | 13:08 | Moon | : | Waxing Crescent |
Records began on 26 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 96.8 °F | at 2:59 PM on 21 August 2009 |
| Lowest Temperature | 71.2 °F | at 4:03 AM on 21 August 2009 |
| Lowest Wind Chill Temperature | 71.2 °F | at 4:03 AM on 21 August 2009 |
| Highest Minimum | 76.3 °F | on 19 August 2009 |
| Lowest Maximum | 80.4 °F | on 19 August 2009 |
| Rainfall | ||
| Highest Rain Rate | 3.08 in/hr | at 7:51 PM on 20 August 2009 |
| Highest Hourly Rainfall | 3.08 in | at 7:52 PM on 20 August 2009 |
| Highest Daily Rainfall | 3.24 in | on 20 August 2009 |
| Highest Monthly Rainfall | 4.26 in | August 2009 |
| Wind | ||
| Highest Wind Gust | 23.9 mph | at 4:58 PM on 21 August 2009 |
| Highest Wind Speed Average | 8.7 mph | at 5:00 PM on 21 August 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.70 in | at 3:34 PM on 21 August 2009 |
| Highest Pressure (sl) | 29.85 in | at 7:51 PM on 20 August 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/21/2009 6:28:21 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
